Previous: approval_chain | Unanet Data Model | Next: approval_history |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | chain_key | decimal(15) | chain | fk_approval_group_submitter1 | |
2. | PK | person_key | decimal(15) | person | fk_approval_group_submitter2 | |
3. | PK | approval_type | tinyint |
Column | References | Foreign Key Name | |
Table | Column | ||
chain_key | chain | chain_key | fk_approval_group_submitter1 |
person_key | person | person_key | fk_approval_group_submitter2 |
Name | Definition |
cc_ags_approval_type | ([approval_type]='7' OR [approval_type]='6' OR [approval_type]='5' OR [approval_type]='4' OR [approval_type]='3' OR [approval_type]='2' OR [approval_type]='1') |
Index Name | Unique | Column Name | Asc Or Desc |
pk_approval_group_submitter | true | chain_key | Asc |
approval_type | |||
person_key | |||
idx_approval_group_submitter1 | false | person_key | Asc |
approval_type |