| Previous: column_width_criteria | Unanet Data Model | Next: contact_address |
| Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
| 1. | PK | expense_data_key | decimal(15) | expense_data | fk_company_car_detail1 | |
| 2. | gas_cost | decimal(18,3) | ||||
| 3. | gas_cost_gallons | decimal(10,1) | ||||
| 4. | oil_cost | decimal(18,3) | ||||
| 5. | oil_cost_quarts | decimal(10,1) | ||||
| 6. | tolls | decimal(18,3) | ||||
| 7. | registration | decimal(18,3) | ||||
| 8. | repairs | decimal(18,3) | ||||
| 9. | maintenance | decimal(18,3) | ||||
| 10. | car_wash | decimal(18,3) | ||||
| 11. | tires | decimal(18,3) | ||||
| 12. | license | decimal(18,3) | ||||
| 13. | misc | decimal(18,3) | ||||
| 14. | misc_comments | varchar(2000) | ||||
| 15. | provider | varchar(32) | ||||
| 16. | vehicle_number | varchar(32) | ||||
| 17. | odo_start | decimal(10,1) | ||||
| 18. | odo_end | decimal(10,1) | ||||
| 19. | location | varchar(64) | ||||
| 20. | mileage_business | decimal(10,1) | ||||
| 21. | mileage_personal | decimal(10,1) | ||||
| 22. | rate | decimal(15,4) | ||||
| Column | References | Foreign Key Name | |
| Table | Column | ||
| expense_data_key | expense_data | expense_data_key | fk_company_car_detail1 |
| Index Name | Unique | Column Name | Asc Or Desc |
| pk_company_car_detail | true | expense_data_key | Asc |
| idx_company_car_detail1 | false | vehicle_number | Asc |
| idx_company_car_detail2 | false | vehicle_number | Asc |
| odo_end |