| Previous: customer_contact | Unanet Data Model | Next: customer_org |
| Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
| 1. | PK | customer_contact_key | decimal(15) | customer_contact | fk_customer_contact_category1 | |
| 2. | PK | contact_category_key | decimal(15) | contact_category | fk_customer_contact_category2 | |
| Column | References | Foreign Key Name | |
| Table | Column | ||
| contact_category_key | contact_category | contact_category_key | fk_customer_contact_category2 |
| customer_contact_key | customer_contact | customer_contact_key | fk_customer_contact_category1 |
| Index Name | Unique | Column Name | Asc Or Desc |
| pk_customer_contact_category | true | customer_contact_key | Asc |
| contact_category_key |