| Previous: customer_payment_included_inv | Unanet Data Model | Next: customer_payment_unapplied |
| Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
| 1. | PK | fin_document_key | decimal(15) | customer_payment | fk_cust_payment_included_pmt1 | |
| 2. | PK | included_fin_document_key | decimal(15) | customer_payment | fk_cust_payment_included_pmt2 | |
| 3. | applied_general_ledger_key | decimal(15) | general_ledger | fk_cust_payment_included_pmt3 | ||
| 4. | applied_amount | decimal(18,2) | ((0)) | |||
| Column | References | Foreign Key Name | |
| Table | Column | ||
| fin_document_key | customer_payment | fin_document_key | fk_cust_payment_included_pmt1 |
| included_fin_document_key | customer_payment | fin_document_key | fk_cust_payment_included_pmt2 |
| applied_general_ledger_key | general_ledger | general_ledger_key | fk_cust_payment_included_pmt3 |
| Index Name | Unique | Column Name | Asc Or Desc |
| pk_cust_payment_included_pmt | true | fin_document_key | Asc |
| included_fin_document_key | |||
| idx_cust_pmt_included_pmt1 | false | included_fin_document_key | Asc |
| idx_cust_pmt_included_pmt2 | false | applied_general_ledger_key | Asc |
| View Name |
| customer_payment_activity |
| customer_payment_export_view |