Previous: fin_document_det_proj_expense | Unanet Data Model | Next: fin_document_det_proj_labor |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | fin_document_detail_key | decimal(15) | fin_document_detail | fk_fin_doc_det_proj_item1 | |
2. | project_key | decimal(15) | project | fk_fin_doc_det_proj_item2 | ||
3. | task_key | decimal(15) | task | fk_fin_doc_det_proj_item3 | ||
4. | project_type_key | decimal(15) | project_type | fk_fin_doc_det_proj_item4 | ||
5. | item_key | decimal(15) | item | fk_fin_doc_det_proj_item5 | ||
6. | uom_key | decimal(15) | unit_of_measure | fk_fin_doc_det_proj_item6 | ||
7. | quantity | decimal(15,6) | ((0)) | |||
8. | cost_rate | decimal(15,5) |
Column | References | Foreign Key Name | |
Table | Column | ||
fin_document_detail_key | fin_document_detail | fin_document_detail_key | fk_fin_doc_det_proj_item1 |
item_key | item | item_key | fk_fin_doc_det_proj_item5 |
project_key | project | project_key | fk_fin_doc_det_proj_item2 |
project_type_key | project_type | project_type_key | fk_fin_doc_det_proj_item4 |
task_key | task | task_key | fk_fin_doc_det_proj_item3 |
uom_key | unit_of_measure | uom_key | fk_fin_doc_det_proj_item6 |
Table | Column | Foreign Key Name |
fin_document_detail_item | fin_document_detail_key | fk_fin_doc_detail_item1 |
Index Name | Unique | Column Name | Asc Or Desc |
pk_fin_doc_det_proj_item | true | fin_document_detail_key | Asc |
idx_fin_doc_det_proj_item1 | false | project_key | Asc |
idx_fin_doc_det_proj_item2 | false | task_key | Asc |
idx_fin_doc_det_proj_item3 | false | project_type_key | Asc |
idx_fin_doc_det_proj_item4 | false | item_key | Asc |
idx_fin_doc_det_proj_item5 | false | uom_key | Asc |
View Name |
journal_view |