| Previous: qrtz_fired_triggers | Unanet Data Model | Next: qrtz_locks |
| Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
| 1. | PK | sched_name | varchar(120) | |||
| 2. | PK | job_name | varchar(200) | |||
| 3. | PK | job_group | varchar(200) | |||
| 4. | description | varchar(250) | ||||
| 5. | job_class_name | varchar(250) | ||||
| 6. | is_durable | varchar(1) | ||||
| 7. | is_nonconcurrent | varchar(1) | ||||
| 8. | is_update_data | varchar(1) | ||||
| 9. | requests_recovery | varchar(1) | ||||
| 10. | job_data | image | ||||
| Table | Column | Foreign Key Name |
| qrtz_triggers | sched_name | fk_qrtz_triggers1 |
| job_name | ||
| job_group |
| Index Name | Unique | Column Name | Asc Or Desc |
| pk_qrtz_job_details | true | sched_name | Asc |
| job_name | |||
| job_group | |||
| idx_qrtz_job_details1 | false | sched_name | Asc |
| requests_recovery | |||
| idx_qrtz_job_details2 | false | sched_name | Asc |
| job_group |