| Previous: time_cust_approval_status | Unanet Data Model | Next: time_period_setup |
| Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
| 1. | PK | time_period_key | decimal(15) | time_period_setup | fk_time_period1 | |
| 2. | PK | begin_date | datetime | |||
| 3. | end_date | datetime | ||||
| 4. | hours_in_period | decimal(17,4) | ||||
| 5. | allow_user_adjustments | char(1) | ('N') | |||
| 6. | allow_new_timesheets | char(1) | ('Y') | |||
| 7. | prevent_auto_removal | char(1) | ('N') | |||
| 8. | admin_only_access | char(1) | ('N') | |||
| Column | References | Foreign Key Name | |
| Table | Column | ||
| time_period_key | time_period_setup | time_period_key | fk_time_period1 |
| Table | Column | Foreign Key Name |
| person_time | time_period_key | fk_person_time4 |
| begin_date |
| Name | Definition |
| cc_future_date_restrict | ([begin_date]<'2090-01-01') |
| cc_tp_admin_only_access | ([admin_only_access]='N' OR [admin_only_access]='Y') |
| cc_tp_allow_new_timesheets | ([allow_new_timesheets]='N' OR [allow_new_timesheets]='Y') |
| cc_tp_allow_user_adjustments | ([allow_user_adjustments]='N' OR [allow_user_adjustments]='Y') |
| cc_tp_begin_date | ([begin_date]>='1900-01-01' AND [begin_date]<='2099-12-31') |
| cc_tp_end_date | ([end_date]>='1900-01-01' AND [end_date]<='2099-12-31') |
| cc_tp_prevent_auto_removal | ([prevent_auto_removal]='N' OR [prevent_auto_removal]='Y') |
| Index Name | Unique | Column Name | Asc Or Desc |
| pk_time_period | true | time_period_key | Asc |
| begin_date |