| Previous: vi_cust_approval_status | Unanet Data Model | Next: vi_included_expense |
| Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
| 1. | PK | vi_funding_cap_adjustment_key | decimal(15) | |||
| 2. | fin_document_key | decimal(15) | vendor_invoice | fk_vi_funding_cap_adjustment1 | ||
| 3. | po_key | decimal(15) | purchase_order | fk_vi_funding_cap_adjustment2 | ||
| 4. | po_item_line_descriptor_key | decimal(15) | po_item_line_descriptor | fk_vi_funding_cap_adjustment3 | ||
| 5. | po_labor_line_descriptor_key | decimal(15) | po_labor_line_descriptor | fk_vi_funding_cap_adjustment4 | ||
| 6. | po_expense_line_descriptor_key | decimal(15) | po_expense_line_descriptor | fk_vi_funding_cap_adjustment5 | ||
| 7. | amount | decimal(18,2) | ||||
| 8. | account_key | decimal(15) | account | fk_vi_funding_cap_adjustment6 | ||
| 9. | organization_key | decimal(15) | customer | fk_vi_funding_cap_adjustment7 | ||
| 10. | general_ledger_key | decimal(15) | general_ledger | fk_vi_funding_cap_adjustment8 | ||
| Column | References | Foreign Key Name | |
| Table | Column | ||
| account_key | account | account_key | fk_vi_funding_cap_adjustment6 |
| organization_key | customer | customer_key | fk_vi_funding_cap_adjustment7 |
| general_ledger_key | general_ledger | general_ledger_key | fk_vi_funding_cap_adjustment8 |
| po_expense_line_descriptor_key | po_expense_line_descriptor | po_expense_line_descriptor_key | fk_vi_funding_cap_adjustment5 |
| po_item_line_descriptor_key | po_item_line_descriptor | po_item_line_descriptor_key | fk_vi_funding_cap_adjustment3 |
| po_labor_line_descriptor_key | po_labor_line_descriptor | po_labor_line_descriptor_key | fk_vi_funding_cap_adjustment4 |
| po_key | purchase_order | po_key | fk_vi_funding_cap_adjustment2 |
| fin_document_key | vendor_invoice | fin_document_key | fk_vi_funding_cap_adjustment1 |
| Name | Definition |
| cc_vi_funding_cap_adjustment | ([po_item_line_descriptor_key] IS NOT NULL AND [po_labor_line_descriptor_key] IS NULL AND [po_expense_line_descriptor_key] IS NULL OR [po_item_line_descriptor_key] IS NULL AND [po_labor_line_descriptor_key] IS NOT NULL AND [po_expense_line_descriptor_key] IS NULL OR [po_item_line_descriptor_key] IS NULL AND [po_labor_line_descriptor_key] IS NULL AND [po_expense_line_descriptor_key] IS NOT NULL OR [po_item_line_descriptor_key] IS NULL AND [po_labor_line_descriptor_key] IS NULL AND [po_expense_line_descriptor_key] IS NULL) |
| Index Name | Unique | Column Name | Asc Or Desc |
| pk_vi_funding_cap_adjustment | true | vi_funding_cap_adjustment_key | Asc |
| idx_vi_funding_cap_adjustment6 | true | fin_document_key | Asc |
| po_key | |||
| po_item_line_descriptor_key | |||
| po_labor_line_descriptor_key | |||
| po_expense_line_descriptor_key | |||
| idx_vi_funding_cap_adjustment1 | false | fin_document_key | Asc |
| idx_vi_funding_cap_adjustment2 | false | po_key | Asc |
| idx_vi_funding_cap_adjustment3 | false | po_item_line_descriptor_key | Asc |
| idx_vi_funding_cap_adjustment4 | false | po_labor_line_descriptor_key | Asc |
| idx_vi_funding_cap_adjustment5 | false | po_expense_line_descriptor_key | Asc |
| idx_vi_funding_cap_adjustment7 | false | account_key | Asc |
| idx_vi_funding_cap_adjustment8 | false | organization_key | Asc |
| idx_vi_funding_cap_adjustment9 | false | general_ledger_key | Asc |
| View Name |
| vendor_payment_1099_view |