| Previous: vi_funding_cap_adjustment | Unanet Data Model | Next: vi_included_time |
| Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
| 1. | PK | vendor_invoice_key | decimal(15) | vendor_invoice | fk_vi_included_expense1 | |
| 2. | PK | expense_data_allocation_key | decimal(15) | expense_data_allocation | fk_vi_included_expense2 | |
| 3. | account_key | decimal(15) | account | fk_vi_included_expense3 | ||
| 4. | organization_key | decimal(15) | customer | fk_vi_included_expense4 | ||
| 5. | general_ledger_key | decimal(15) | general_ledger | fk_vi_included_expense5 | ||
| Column | References | Foreign Key Name | |
| Table | Column | ||
| account_key | account | account_key | fk_vi_included_expense3 |
| organization_key | customer | customer_key | fk_vi_included_expense4 |
| expense_data_allocation_key | expense_data_allocation | expense_data_allocation_key | fk_vi_included_expense2 |
| general_ledger_key | general_ledger | general_ledger_key | fk_vi_included_expense5 |
| vendor_invoice_key | vendor_invoice | fin_document_key | fk_vi_included_expense1 |
| Index Name | Unique | Column Name | Asc Or Desc |
| pk_vi_included_expense | true | vendor_invoice_key | Asc |
| expense_data_allocation_key | |||
| idx_vi_included_expense1 | false | account_key | Asc |
| idx_vi_included_expense2 | false | organization_key | Asc |
| idx_vi_included_expense3 | false | general_ledger_key | Asc |
| idx_vi_included_expense4 | false | expense_data_allocation_key | Asc |
| View Name |
| vendor_payment_1099_view |