Previous: vi_included_expense | Unanet Data Model | Next: vi_pm_approval_status |
Column Name | Data Type | Default Value |
References Table |
Foreign Key Name |
||
1. | PK | vendor_invoice_key | decimal(15) | vendor_invoice | fk_vi_included_time1 | |
2. | PK | time_data_key | decimal(15) | person_time_data | fk_vi_included_time2 | |
3. | account_key | decimal(15) | account | fk_vi_included_time3 | ||
4. | organization_key | decimal(15) | customer | fk_vi_included_time4 | ||
5. | general_ledger_key | decimal(15) | general_ledger | fk_vi_included_time5 |
Column | References | Foreign Key Name | |
Table | Column | ||
account_key | account | account_key | fk_vi_included_time3 |
organization_key | customer | customer_key | fk_vi_included_time4 |
general_ledger_key | general_ledger | general_ledger_key | fk_vi_included_time5 |
time_data_key | person_time_data | time_data_key | fk_vi_included_time2 |
vendor_invoice_key | vendor_invoice | fin_document_key | fk_vi_included_time1 |
Index Name | Unique | Column Name | Asc Or Desc |
pk_vi_included_time | true | vendor_invoice_key | Asc |
time_data_key | |||
idx_vi_included_time1 | false | account_key | Asc |
idx_vi_included_time2 | false | organization_key | Asc |
idx_vi_included_time3 | false | general_ledger_key | Asc |
idx_vi_included_time4 | false | time_data_key | Asc |
View Name |
vendor_payment_1099_view |